![Can You Guess the Most Popular Karaoke Songs? It’s National Karaoke Week [Video]](http://townsquare.media/site/50/files/2012/04/karaoke-630x472.jpg?w=980&q=75)
Can You Guess the Most Popular Karaoke Songs? It’s National Karaoke Week [Video]
Karaoke is a funny thing. I've stepped up to the karaoke stage a few times and never without a pretty good buzz. The first time I got up to sing, I took on Cher's "If I Could Turn Back Time". My knees were literally knocking and that song seemed to go on forever. My voice cracked and it was embarrassing. But I felt I owed to all those contestants I had judged in so many karaoke contests throughout the years. By judging all those contests I got a real feeling for the over used karaoke songs that are so popular.
In my experience "Me and Bobby McGee" should be at the top of this list, but it ranks #29 instead. The United States Karaoke Alliance has compiled this list of the Top 500 Karaoke Songs of All Time. I also have to admit that radio cohort Paul Wozniak and I are very guilty of butchering Sheryl Crow/Kid Rock's "Picture" and clearly being completely unoriginal in the karaoke world.
Here are the top 30:
Pos# | Artist | Title | Score |
1 | Duets-Crow, Sheryl & Kid Rock | Picture | 220.2 |
2 | Underwood, Carrie | Before He Cheats | 187.5 |
3 | Duets-Travolta, John & Olivia Newton-John | Summer Nights | 172.2 |
4 | Journey | Don't Stop Believing | 156.1 |
5 | Myles, Alannah | Black Velvet | 149.5 |
6 | Brooks, Garth | Friends In Low Places | 136.1 |
7 | Sublime | Santeria | 132.2 |
8 | Diamond, Neil | Sweet Caroline | 115.2 |
9 | B-52's | Love Shack | 114.5 |
10 | Joan Jett & The Blackhearts | I Love Rock and Roll | 109.3 |
11 | Morissette, Alanis | You Oughta Know | 108.9 |
12 | Bon Jovi | Wanted Dead Or Alive | 107.7 |
13 | Wilson, Gretchen | Redneck Woman | 105.2 |
14 | Sir Mix-A-Lot | Baby Got Back | 104.9 |
15 | Gaynor, Gloria | I Will Survive | 101.3 |
16 | Benatar, Pat | Hit Me With Your Best Shot | 100.9 |
17 | 4 Non Blondes | What's Up | 98.7 |
18 | Fugees & Lauryn Hill | Killing Me Softly (With His Song) | 97.5 |
19 | Radiohead | Creep | 97.0 |
20 | Stone Temple Pilots | Plush | 90.5 |
21 | Cash, Johnny | Folsom Prison Blues | 89.9 |
22 | Jewel | You Were Meant For Me | 88.7 |
23 | Tyler, Bonnie | Total Eclipse Of The Heart | 87.4 |
24 | Queen | Bohemian Rhapsody | 86.7 |
25 | Evanescence | Bring Me To Life | 84.2 |
26 | Brooks, Meredith | Bitch | 80.7 |
27 | Sinatra, Frank | New York, New York | 80.6 |
28 | Buffett, Jimmy | Margaritaville | 78.8 |
29 | Joplin, Janis | Me and Bobby McGee | 77.5 |
30 | Red Hot Chili Peppers | Under The Bridge | 71.5 |
Some people take it very serious like this guy!
And some people just have fun like these ladies
More From 99.9 The Point


![Kites in the Park Kite Festival April 27th, 2014 [Video]](http://townsquare.media/site/50/files/2014/03/IMAG1909.jpg?w=980&q=75)

![Kites in the Park Kite Festival April 28th, This Weekend [Video]](http://townsquare.media/site/50/files/2013/04/kites.png?w=980&q=75)



